THE CONFUSED BREAKFAST
Movie Ratings
Check out all of the Confused Breakfast Ratings here!
Come on Apes!
You wanna live forever?
Now streaming wherever you get your podcasts!
THE CONFUSED BREAKFAST
Movie Ratings
Check out all of the Confused Breakfast Ratings here!
The Official
Confused Breakfast
Rating List
Movie | Rating | Mike | Sean | AJ |
---|---|---|---|---|
Dazed and Confused | 9.5 | 9.1 | 10 | 9.4 |
Saving Private Ryan | 9.33 | 8.6 | 9.4 | 9.4 |
Goodfellas | 9.27 | 9.05 | 9.7 | 9.05 |
The Breakfast Club | 9.26 | 8.5 | 9.5 | 9.8 |
Back to the Future | 9.18 | 9.6 | 8.5 | 9.6 |
T2: Judgement Day | 9.16 | 8.3 | 9.6 | 9.6 |
The Goonies | 9.03 | 9.2 | 8.5 | 9.4 |
The Big Lebowski | 8.93 | 8.9 | 10 | 9.6 |
Home Alone | 8.9 | 9 | 9.5 | 8.2 |
Reservoir Dogs | 8.83 | 8.4 | 9 | 9.2 |
Dumb and Dumber | 8.75 | 8.8 | 8 | 9.4 |
The Sandlot | 8.66 | 8 | 9.5 | 8.5 |
Aliens | 8.62 | 8.05 | 8.9 | 8.9 |
The Shining | 8.53 | 7.2 | 10 | 8.4 |
Stand By Me | 8.46 | 8.1 | 8.5 | 8.8 |
True Romance | 8.45 | 8.35 | 8.9 | 8.1 |
Lethal Weapon | 8.33 | 7 | 8.5 | 9.5 |
Uncle Buck | 8.33 | 7 | 8.8 | 9.2 |
The Wedding Singer | 8.26 | 8 | 7.5 | 9.3 |
Jurassic Park | 8.26 | 7 | 9.5 | 8.3 |
Jaws | 8.25 | 8.6 | 8.8 | 7.1 |
Blues Brothers | 8.2 | 8.45 | 9.2 | 7.3 |
Raising Arizona | 8.17 | 8.1 | 9.5 | 6.9 |
Big | 8.16 | 8 | 9 | 7.5 |
Ghostbusters | 8.13 | 7.7 | 8 | 8.7 |
Bill and Ted's Excellent Adventure | 8.13 | 8.5 | 8.8 | 7.1 |
Happy Gilmore | 8.11 | 7.65 | 7.3 | 8.1 |
Harry Potter I | 8.01 | 7.5 | 7.89 | 7.9 |
The Karate Kid | 8 | 7 | 10 | 7 |
Beetlejuice | 8 | 8.5 | 8 | 7.5 |
The Matrix | 7.9 | 7 | 9.5 | 7.3 |
The Princess Bride | 7.9 | 7.6 | 8.1 | 8 |
A Christmas Story | 7.9 | 7.5 | 8 | 8.2 |
American Psycho | 7.85 | 8.25 | 7.56 | 7.1 |
Mrs. Doubtfire | 7.84 | 7.42 | 7.4 | 8.8 |
Monster Squad | 7.83 | 7.4 | 8 | 8.1 |
Fargo | 7.83 | 8.2 | 8.9 | 7.1 |
Who Framed Roger Rabbit | 7.8 | 7.5 | 8.8 | 6.4 |
Planes, Trains and Automobiles | 7.76 | 7.18 | 8 | 8.1 |
Major League | 7.69 | 6.85 | 6.9 | 7.1 |
Monty Python Holy Grail | 7.68 | 8.2 | 7 | 6 |
The Thing | 7.67 | 7.05 | 9.7 | 6.7 |
Teenage Mutant Ninja Turtles | 7.6 | 8 | 6.9 | 7.9 |
Ace Ventura | 7.59 | 7.35 | 6.7 | 7.2 |
The Warriors | 7.53 | 6.7 | 8 | 7.9 |
The Mighty Ducks | 7.5 | 7 | 7.1 | 8.4 |
Tommy Boy | 7.5 | 7.9 | 6 | 8 |
Fast Times at Ridgemont High | 7.48 | 7.55 | 7.8 | 8.1 |
Big Trouble in Little China | 7.43 | 8.2 | 7.99 | 6.1 |
Armageddon | 7.43 | 7.43 | 6.8 | 7.5 |
The Fifth Element | 7.42 | 6 | 7.89 | 7.3 |
Just Friends | 7.36 | 6.49 | 6.5 | 9.1 |
Clue | 7.36 | 8.1 | 8 | 7.05 |
The Santa Clause | 7.33 | 7 | 8 | 7 |
Hocus Pocus | 7.33 | 7 | 8 | 7 |
Coming to America | 7.31 | 6.95 | 7.7 | 7.1 |
Top Gun | 7.28 | 6.25 | 7.8 | 7.8 |
Elf | 7.27 | 7.6 | 5.8 | 7.9 |
Point Break | 7.26 | 6.6 | 8 | 7.2 |
Predator | 7.25 | 6.4 | 7.9 | 6 |
Groundhog Day | 7.23 | 7.9 | 6.5 | 7.3 |
Hook | 7.19 | 6.45 | 6 | 8 |
Spaceballs | 7.14 | 7.45 | 7.4 | 8.1 |
Austin Powers | 7.11 | 6.95 | 6 | 7.5 |
Fast and the Furious | 7.1 | 6.5 | 7.7 | 7.1 |
Wayne's World | 7.1 | 7.8 | 7.5 | 7.2 |
The Mummy | 7.075 | 6.2 | 7.8 | 7.1 |
The Great Outdoors | 7.03 | 7.1 | 7.3 | 6.7 |
The Burbs | 6.98 | 6.66 | 9 | 5.3 |
Parenthood | 6.94 | 7.41 | 5.9 | 7.5 |
Grumpy Old Men | 6.89 | 6.81 | 5.95 | 7.3 |
Cool Runnings | 6.86 | 7.3 | 6.5 | 6.8 |
Rad | 6.83 | 6.9 | 5 | 8.6 |
Baseketball | 6.78 | 4.9 | 5.3 | 6.9 |
Willy Wonka & the Chocolate Factory | 6.68 | 5.2 | 6.8 | 8.7 |
Speed | 6.6 | 5 | 8.9 | 5.9 |
Red Dawn | 6.55 | 6.1 | 5.9 | 6.9 |
Tremors | 6.5 | 6.3 | 7.8 | 5.4 |
Airheads | 6.48 | 6.5 | 7.1 | 7.4 |
Out Cold | 6.43 | 7.6 | 5.6 | 6.2 |
Roadhouse | 6.38 | 5.9 | 6.3 | 6.1 |
Christmas Vacation | 6.36 | 7 | 4.6 | 7.5 |
Legend of Billie Jean | 6.36 | 5 | 7.5 | 6.6 |
Mallrats | 6.35 | 7 | 6.5 | 4.9 |
The Evil Dead | 6.31 | 6.45 | 6.99 | 5.5 |
Bloodsport | 6.3 | 6 | 8.5 | 4.4 |
Weekend at Bernies | 6.23 | 6.8 | 6.85 | 5.05 |
Heavyweights | 6.1 | 4.5 | 6.8 | 7 |
Boondock Saints | 5.92 | 7.55 | 4.7 | 5.5 |
Running Man | 5.83 | 6 | 6 | 5.5 |
Kindergarten Cop | 5.83 | 5.3 | 5.5 | 5.5 |
Teen Wolf | 5.66 | 5.4 | 7 | 6 |
Cobra | 5.54 | 4.95 | 8.1 | 5 |
Mortal Kombat | 5.46 | 5 | 5.5 | 5.9 |
Batman | 5.46 | 5.1 | 6.3 | 5 |
Encino Man | 5.43 | 5.5 | 4.8 | 6 |
50 First Dates | 5.23 | 4.2 | 5.5 | 6 |
Amerian Pie | 5.21 | 6.15 | 5 | 3.2 |
The Lost Boys | 5.15 | 4.8 | 7 | 4.9 |
Ernest Scared Stupid | 5.13 | 5 | 5.1 | 5.3 |
Over The Top | 5.1 | 5 | 5.9 | 4.4 |
Harry and the Hendersons | 5 | 4 | 7.8 | 3.2 |
The Cutting Edge | 5 | 4 | 6.1 | 4.9 |
Bad Boys | 4.73 | 4.7 | 5 | 5.2 |
Explorers | 4.65 | 4.4 | 3.9 | 4.9 |
GoldenEye | 4.41 | 2.95 | 5.007 | 5.3 |
Cocktail | 3.83 | 3.9 | 3.7 | 3.9 |
Blank Check | 2.82 | 2.9 | 3.5 | 2.1 |
3 Ninjas | 2.8 | 3 | 3 | 2.4 |
Super Mario Bros | 2.59 | 2 | 2 | 2.1 |
Movie | Rating | Mike | Sean | AJ |
---|---|---|---|---|
Dazed and Confused | 9.5 | 9.1 | 10 | 9.4 |
Saving Private Ryan | 9.33 | 8.6 | 9.4 | 9.4 |
Goodfellas | 9.27 | 9.05 | 9.7 | 9.05 |
The Breakfast Club | 9.26 | 8.5 | 9.5 | 9.8 |
Back to the Future | 9.18 | 9.6 | 8.5 | 9.6 |
T2: Judgement Day | 9.16 | 8.3 | 9.6 | 9.6 |
The Goonies | 9.03 | 9.2 | 8.5 | 9.4 |
The Big Lebowski | 8.93 | 8.9 | 10 | 9.6 |
Home Alone | 8.9 | 9 | 9.5 | 8.2 |
Reservoir Dogs | 8.83 | 8.4 | 9 | 9.2 |
Dumb and Dumber | 8.75 | 8.8 | 8 | 9.4 |
The Sandlot | 8.66 | 8 | 9.5 | 8.5 |
Aliens | 8.62 | 8.05 | 8.9 | 8.9 |
The Shining | 8.53 | 7.2 | 10 | 8.4 |
Stand By Me | 8.46 | 8.1 | 8.5 | 8.8 |
True Romance | 8.45 | 8.35 | 8.9 | 8.1 |
Lethal Weapon | 8.33 | 7 | 8.5 | 9.5 |
Uncle Buck | 8.33 | 7 | 8.8 | 9.2 |
The Wedding Singer | 8.26 | 8 | 7.5 | 9.3 |
Jurassic Park | 8.26 | 7 | 9.5 | 8.3 |
Jaws | 8.25 | 8.6 | 8.8 | 7.1 |
Blues Brothers | 8.2 | 8.45 | 9.2 | 7.3 |
Raising Arizona | 8.17 | 8.1 | 9.5 | 6.9 |
Big | 8.16 | 8 | 9 | 7.5 |
Ghostbusters | 8.13 | 7.7 | 8 | 8.7 |
Bill and Ted's Excellent Adventure | 8.13 | 8.5 | 8.8 | 7.1 |
Happy Gilmore | 8.11 | 7.65 | 7.3 | 8.1 |
Harry Potter I | 8.01 | 7.5 | 7.89 | 7.9 |
The Karate Kid | 8 | 7 | 10 | 7 |
Beetlejuice | 8 | 8.5 | 8 | 7.5 |
The Matrix | 7.9 | 7 | 9.5 | 7.3 |
The Princess Bride | 7.9 | 7.6 | 8.1 | 8 |
A Christmas Story | 7.9 | 7.5 | 8 | 8.2 |
American Psycho | 7.85 | 8.25 | 7.56 | 7.1 |
Mrs. Doubtfire | 7.84 | 7.42 | 7.4 | 8.8 |
Monster Squad | 7.83 | 7.4 | 8 | 8.1 |
Fargo | 7.83 | 8.2 | 8.9 | 7.1 |
Who Framed Roger Rabbit | 7.8 | 7.5 | 8.8 | 6.4 |
Planes, Trains and Automobiles | 7.76 | 7.18 | 8 | 8.1 |
Major League | 7.69 | 6.85 | 6.9 | 7.1 |
Monty Python Holy Grail | 7.68 | 8.2 | 7 | 6 |
The Thing | 7.67 | 7.05 | 9.7 | 6.7 |
Teenage Mutant Ninja Turtles | 7.6 | 8 | 6.9 | 7.9 |
Ace Ventura | 7.59 | 7.35 | 6.7 | 7.2 |
The Warriors | 7.53 | 6.7 | 8 | 7.9 |
The Mighty Ducks | 7.5 | 7 | 7.1 | 8.4 |
Tommy Boy | 7.5 | 7.9 | 6 | 8 |
Fast Times at Ridgemont High | 7.48 | 7.55 | 7.8 | 8.1 |
Big Trouble in Little China | 7.43 | 8.2 | 7.99 | 6.1 |
Armageddon | 7.43 | 7.43 | 6.8 | 7.5 |
The Fifth Element | 7.42 | 6 | 7.89 | 7.3 |
Just Friends | 7.36 | 6.49 | 6.5 | 9.1 |
Clue | 7.36 | 8.1 | 8 | 7.05 |
The Santa Clause | 7.33 | 7 | 8 | 7 |
Hocus Pocus | 7.33 | 7 | 8 | 7 |
Coming to America | 7.31 | 6.95 | 7.7 | 7.1 |
Top Gun | 7.28 | 6.25 | 7.8 | 7.8 |
Elf | 7.27 | 7.6 | 5.8 | 7.9 |
Point Break | 7.26 | 6.6 | 8 | 7.2 |
Predator | 7.25 | 6.4 | 7.9 | 6 |
Groundhog Day | 7.23 | 7.9 | 6.5 | 7.3 |
Hook | 7.19 | 6.45 | 6 | 8 |
Spaceballs | 7.14 | 7.45 | 7.4 | 8.1 |
Austin Powers | 7.11 | 6.95 | 6 | 7.5 |
Fast and the Furious | 7.1 | 6.5 | 7.7 | 7.1 |
Wayne's World | 7.1 | 7.8 | 7.5 | 7.2 |
The Mummy | 7.075 | 6.2 | 7.8 | 7.1 |
The Great Outdoors | 7.03 | 7.1 | 7.3 | 6.7 |
The Burbs | 6.98 | 6.66 | 9 | 5.3 |
Parenthood | 6.94 | 7.41 | 5.9 | 7.5 |
Grumpy Old Men | 6.89 | 6.81 | 5.95 | 7.3 |
Cool Runnings | 6.86 | 7.3 | 6.5 | 6.8 |
Rad | 6.83 | 6.9 | 5 | 8.6 |
Baseketball | 6.78 | 4.9 | 5.3 | 6.9 |
Willy Wonka & the Chocolate Factory | 6.68 | 5.2 | 6.8 | 8.7 |
Speed | 6.6 | 5 | 8.9 | 5.9 |
Red Dawn | 6.55 | 6.1 | 5.9 | 6.9 |
Tremors | 6.5 | 6.3 | 7.8 | 5.4 |
Airheads | 6.48 | 6.5 | 7.1 | 7.4 |
Out Cold | 6.43 | 7.6 | 5.6 | 6.2 |
Roadhouse | 6.38 | 5.9 | 6.3 | 6.1 |
Christmas Vacation | 6.36 | 7 | 4.6 | 7.5 |
Legend of Billie Jean | 6.36 | 5 | 7.5 | 6.6 |
Mallrats | 6.35 | 7 | 6.5 | 4.9 |
The Evil Dead | 6.31 | 6.45 | 6.99 | 5.5 |
Bloodsport | 6.3 | 6 | 8.5 | 4.4 |
Weekend at Bernies | 6.23 | 6.8 | 6.85 | 5.05 |
Heavyweights | 6.1 | 4.5 | 6.8 | 7 |
Boondock Saints | 5.92 | 7.55 | 4.7 | 5.5 |
Running Man | 5.83 | 6 | 6 | 5.5 |
Kindergarten Cop | 5.83 | 5.3 | 5.5 | 5.5 |
Teen Wolf | 5.66 | 5.4 | 7 | 6 |
Cobra | 5.54 | 4.95 | 8.1 | 5 |
Mortal Kombat | 5.46 | 5 | 5.5 | 5.9 |
Batman | 5.46 | 5.1 | 6.3 | 5 |
Encino Man | 5.43 | 5.5 | 4.8 | 6 |
50 First Dates | 5.23 | 4.2 | 5.5 | 6 |
Amerian Pie | 5.21 | 6.15 | 5 | 3.2 |
The Lost Boys | 5.15 | 4.8 | 7 | 4.9 |
Ernest Scared Stupid | 5.13 | 5 | 5.1 | 5.3 |
Over The Top | 5.1 | 5 | 5.9 | 4.4 |
Harry and the Hendersons | 5 | 4 | 7.8 | 3.2 |
The Cutting Edge | 5 | 4 | 6.1 | 4.9 |
Bad Boys | 4.73 | 4.7 | 5 | 5.2 |
Explorers | 4.65 | 4.4 | 3.9 | 4.9 |
GoldenEye | 4.41 | 2.95 | 5.007 | 5.3 |
Cocktail | 3.83 | 3.9 | 3.7 | 3.9 |
Blank Check | 2.82 | 2.9 | 3.5 | 2.1 |
3 Ninjas | 2.8 | 3 | 3 | 2.4 |
Super Mario Bros | 2.59 | 2 | 2 | 2.1 |
Listen From Your Favorite Platform
All media/press inquiries should be sent to [email protected]
Have questions or would like to send us fan mail? Contact us below. We look forward to hearing from you!
Listen From Your
Favorite Platform
All media/press inquiries [email protected]
Have questions or would like to send us fan mail? Contact us.
© The Confused Breakfast 2023 All Rights Reserved.